Talk About Network

Google


Register and Login
Nick
Password
Register create new account Sign up is FREE and you can post replies, new topics, bookmark posts and more!
Recover lost password


Boats > Sailing > chart trade req...
Latest [ Topics | Posts ] Archive Post A New Topic Post a Reply
<< Topic < Post Post 1 of 1 Topic 1580 of 1605
Post > Topic >>

chart trade request

by no onecares <noonecares@[EMAIL PROTECTED] > Apr 23, 2008 at 07:16 AM

Want to trade a Digital Ocean (2005) CD with the electronic charts
listed below for the charts of the St. Lawrence River to ****t Severn,
Ont.
4002	Golfe du Saint-Laurent / Gulf of St. Lawrence
4023	Northumberland Strait
4306	Strait of Canso and Southern Approaches/et les approches  sud
4402	Wallace Harbour
4403	East Point to Cape Bear
4404	Cape George to/à Pictou
4405	Pictou Island to Tryon Shoals
4406	Tryon Shoals to/à Cape Egmont
4419	Souris Harbour and Approaches/et les approches
4420	Murray Harbour
4421	Boughton River
4422	Cardigan Bay
4425	Harbours on the North Shore / Havres sur la côte nord
4437	Pictou Harbour
4443	East River of Pictou, Indian Cross Point to Trenton and New
Glasgow
4445	Merigomish Harbour
4446	Antigonish Harbour
4447	Pomquet and Tracadie Harbours
4448	****t Hood, Mabou Harbour and Havre Boucher
4459	Summerside Harbour and Approaches/et les approches
4460	Charlottetown Harbour
4462	St. George's Bay
4466	Hillsborough Bay
4467	Rustico Bay and New London Bay
4483	Caribou Harbour
4491	Malpeque Bay
4492	Cascumpeque Bay
4497	Amet Sound
4498	Pugwash Harbour and Approaches
4905	Cape Tormentine to/à  West Point
4906	West Point à/to Baie de Tracadie
4909	Northumberland Strait (Western ****tion) ****ts/ Harbours
4911	Entrée à/Entrance to Miramichi River
4912	Miramichi
 




 1 Posts in Topic:
chart trade request
no onecares <noonecare  2008-04-23 07:16:17 

Post A Reply:
  Go here to Signup

AddThis Feed Button


About - Advertising - Contact - Frequently Asked Questions - Privacy Policy - Terms of Use - Signup

Contact
tan12V112 Sun Jul 6 2:48:05 CDT 2008.